Teacher Vacancy

Designation Subject Number in Position Number of Post Sanctioned Number of Post Surplus Number of Post vacanct Date from which Vacant Remarks
Primary Teacher 22 24 NIL 2 31/12/2023
Headmaster 1 1 0
Sub-staff 3 4 0 1 31/12/2023
Senior Secretariat Assistant 1 1 0 0
Junior Secretariat Assistant 0 1 0 1 31/10/2023
Assistant Section Officer 1 1 0 0
Primary Teacher Music 1 1 0 0
Primary Teacher 22 24 0 2 01/08/2022
Work Experience 1 1 0 0
Trained Graduate Teacher Art 1 1 0 0
Trained Graduate Teacher Physical And Health Education 1 1 0 0
Trained Graduate Teacher Sanskrit 1 2 0 1 01/08/2022
Trained Graduate Teacher Biology 1 1 0 0
Trained Graduate Teacher Social Studies 2 2 0 0
Trained Graduate Teacher Maths 3 3 0 0
Trained Graduate Teacher Hindi 3 3 0 0
Trained Graduate Teacher English 2 3 0 1 31/10/2023
Post Graduate Teacher Commerce 2 2 0 0
Post Graduate Teacher History 1 1 0 0
Post Graduate Teacher Geography 1 1 0 0

Pages